-
Fully automatic stacked row integrated machine
Contact Us
-
Product advantages:
1. Compatible with multiple types: Compatible with both side and middle outgoing line components;
2. Compatibility with multiple specifications: Compatible with the welding of multiple specifications of busbars;
3. Compatibility with large sizes: Compatible with 2400-long super-large glass components and customized conveyor lines;
4. Double the production capacity of small plate type: The long side of the glass is less than 1200 and two plates can be produced at one time with line output from both sides.
Technical parameters
| Equipment model | FDP-210A | ||
| Operation speed | Outgoing line components on both sides | ≥90 板/小时 | |
| Intermediate outgoing line component | ≥60 板/小时 | ||
| Applicable busbar type | Horizontal busbar | Length < 450mm | |
| Vertically bent manifold bars | Length < 450mm, vertical bending length < 25mm | ||
| The width range of the busbar | 3mm~8mm | ||
| Applicable to battery cell grid lines | 5bb~20bb | ||
| Applicable glass size | Compatible with the number of weldable strings | Battery string single-row 3-string plate type ~ Battery string single-row 8-string plate type (182 size | |
| Compatible glass size | Short side | 550~1400mm | |
| Long side | 800~2400mm | ||
| Thickness | ≤8mm | ||
| Glass positioning method | Glass positioning method | Servo normalization | |
| Battery string deviation correction function | Mechanical positioning | ||
| Welding method | Electromagnetic high-frequency welding | ||
| Power supply | Applicable power | 15 KW | |
| Peak power | 21 KW | ||
| Voltage | Three-phase five-wire: 380V | ||
| Gas source | 0.6 to 0.8 MPA; Average gas consumption: 1200L/MIN | ||
| Equipment dimensions | 3883(L)X2908(W)X2100(H) | ||
| Note | |||
SAUNDERS
WRITE A MESSAGE TO US
24-hour service hotline
0519-85100886
Whatsapp: +86 15221097576
Email: licq@fyoda.com
Address: Room 12A, Liandong U Valley, No. 67, Chunjiang South Road, Zhonglou District, Changzhou City, Jiangsu Province
Scan the wechat code to consult the service