-
Fully automatic battery cell AOI sorting instrument
Contact Us
-
Product advantages:
1. Online inspection: Non-contact optical AOI measurement can quickly detect various surface defects, dimensional defects and color difference defects of silicon wafers.
2. Optical design: The unique multi-spectrum dome light source design makes the smooth battery surface less prone to reflection.
3. Detection speed: Theoretical CT≤0.8 seconds, actual CT≤1 second, without slowing down the overall production capacity of the production line.
4. Key components: 10-megapixel industrial cameras and lenses.
Technical parameters
| Equipment model | FDF-210B | |
| Project | Specification details | Performance parameters |
| Equipment parameters | Silicon wafer size | 166-230mm whole piece |
| Half piece, 166-230mm | ||
| Corresponding formulas can be made for battery cells of different specifications | ||
| UPTIME | ≥99% | |
| CyclTtime | ≤0.8s~1.0s | |
| MTTR | ≤1h | |
| MTBF | ≥200h | |
| Fragmentation rate | ≤0.15%(Class A battery cells) | |
| Overreporting rate | < 0.2%, production line yield ≥98% | |
| Underreporting rate | < 0.1%, production line yield ≥98% | |
| Gear position | 24 gears +1NG gear | |
| Power supply | Three-phase five-wire 380V±5% 50Hz 10A | |
| Compressed air | Air pressure: 0.5MPa - 0.8MPa air consumption | |
| Power consumption | The peak power is 5.5KW and the operating power is 4.5KW | |
| Equipment weight | 980kg | |
| Equipment dimensions | 3500*1540*2000 ( mm ) | |
| Front AOI module parameters | ||
| Detection accuracy | Specification details | Performance parameters |
| Pixel accuracy | 45um/pixel | |
| Defect detection accuracy | 2pixel*2pixel≥ 0.008mm² | |
| Grid line offset | ≥90um can be detected | |
| Missing corners and chipped edges | ≥90um can be detected | |
| Scratch | ≥90um can be detected | |
| Dirt | ≥90um can be detected | |
| Color difference | Redness, yellowing, whitening and other visible color differences to the naked eye can be detected | |
| Pigmentation spots | ≥ 0.008mm² can be detected | |
| "Little white dot | ≥ 0.008mm² can be detected | |
| Watermark | ≥ 0.008mm² can be detected | |
| Crack | It is visible and detectable to the naked eye | |
| Coarse grating | It is visible and detectable to the naked eye | |
| Leakage of slurry | It is visible and detectable to the naked eye | |
| Fingerprints | S≥ 0.008mm² | |
| "Process point | A position offset greater than 2 pixels (0.09mm) can be detected | |
| Software functions | Statistics of detection data | Manual zeroing or automatic archiving |
| Customized detection benchmarks | Set the testing standards according to the customer's requirements | |
| Output of the test result report | It is convenient to view the test data | |
| Operation permission management | Avoid misoperation when adjusting the detection parameters | |
| Image saving | Defective images can be selectively saved for easy traceability | |
| Bad warning function | Warning for excessive proportion of single defects | |
| The test results are output separately | Cooperate with the automatic sorting machine for sorting | |
SAUNDERS
WRITE A MESSAGE TO US
24-hour service hotline
0519-85100886
Whatsapp: +86 15221097576
Email: licq@fyoda.com
Address: Room 12A, Liandong U Valley, No. 67, Chunjiang South Road, Zhonglou District, Changzhou City, Jiangsu Province
Scan the wechat code to consult the service